
U Series- Linear Guided Hydraulic Blow Molding Machine
The U-series extrusion blow-molding machine is the most mainstream product in at Leshan. U series machines are equipped with the linear guide rails which provide a reliable performance with low friction. It’s designed for different kinds of plastic bottles such as milk bottles, jerry cans, chemical drums and more. Furthermore, it can work with various auxiliary machines to provide manifold production solutions.
- Single/Double Station
- Single/Double/Triple/Quadruple..8 Head
- Production Volume: up to 30L
- Multi layers: Co-Extrusion 1-6 Layers

- Clamping system with high accuracy and power.
- The servo hydraulic system controls head lifts, blow pin, clamp unit and carriage lift.
- The blow pin is guided with linear rails for improved accuracy.
- Siemens user-friendly PLC.
- Lower power consumption compared to K series, stable, reliable and widely used..
U Series (Hydraulic) | ||||||||||
Model | 2G | 5G | 5F | 10F | 10G | 10H | 15F | 15G | 20F | |
Mould Width a | mm | 480 | 630 | 480 | 630 | 630 | 630 | 730 | 880 | 680 |
Mould Height b | mm | 250 | 340 | 365 | 420 | 430 | 520 | 450 | 470 | 580 |
Mold Thickness c | mm | 93,5 | 100 | 115 | 115 | 115 | 150 | 125 | 115 | 190 |
Daylight Of Closed Clamping d_min | mm | 187 | 200 | 230 | 230 | 230 | 300 | 250 | 230 | 380 |
Daylight Of Open Clamping d_max | mm | 335 | 400 | 580 | 620 | 580 | 702 | 650 | 620 | 880 |
Effective Dimension Of Mold Plate | mm W×H | 380x270 | 480x340 | 300x400 | 380x460 | 600x500 | 480x550 | 600x500 | 750x470 | 480x600 |
Carriage Stroke | (mm) | 500 | 650 | 500 | 650 | 650 | 650 | 750 | 900 | 700 |
Clamping Force | kN | 47 | 125 | 80 | 127 | 196 | 127 | 196 | 280 | 210 |
Max. die size of head (Berlin series) | Min. Centre Distance | No. of cavities per mold | ||||||||
40mm; 1-2 layer | 80mm | 4 | 6 | 5 | 6 | 6 | 6 | 8 | 10 | 7 |
60mm; 1-2 layer | 100mm | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 6 |
70mm; 1-2 layer | 125mm | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 4 |
105mm; 1-2 layer | 170mm | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 |
120mm; 1-2 layer | 190mm | - | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 3 |
160mm; 1-2 layer | 250mm | - | 1 | - | 1 | 2 | 1 | 2 | 3 | 2 |
200mm; 1-2 layer | - | - | - | - | - | 1 | - | 1 | 1 | 1 |
Extrusion heads with more layers can have a bigger centre distance.
For example: 3-layer-120mm has minimum 240mm centre distance
4/5-layer-60mm has minimum 125mm centre distance
The machines of the U- Series can be equipped with the Canton Head Series and the Foshan Extruder Series too.
Production example | ||
Bottle | No. of Heads | Youtube Link |
12 Liter jerry can with insert | 1 | https://youtu.be/cd1josgmg9k |
Yoghurt bottle | 8 | https://youtu.be/yyYXTz1MqBQ |
20 liter | 1 | https://youtu.be/CSzzGocNY90 |
desinfection bottlw | 2 | https://youtu.be/Yo5kcXzEKNw |
1 Liter Coex bottle 4 Layer | 4 | https://youtu.be/bgyp0_LaRyE |

Note:
Extrusion Heads of the FOSHAN series are available for a lower budget on request! Other Extrusion heads with more layers can have a bigger centre distance. For example: 3-layer-120mm has minimum 240mm centre distance 4/5-layer-60mm has minimum 125mm centre distance
Extrusion Heads of the FOSHAN series are available for a lower budget on request! Other Extrusion heads with more layers can have a bigger centre distance. For example: 3-layer-120mm has minimum 240mm centre distance 4/5-layer-60mm has minimum 125mm centre distance
