
Samp Full Electric Blow Molding Machine
Leshan Samp extrusion blow-molding machine is of more energy saving and higher accuracy. All parts of the eco-friendly Samp extrusion blow-molding machine are full-electric controlled, which means lower energy consumption and higher efficiency. In addition, controlled by electric motors, the Samp extrusion blow-molding machine functions more accurately and precisely.
- Single/Double Station
- Single/Double/Triple/..8 fold Head
- Production Volume: up to 30L
- Multi layers: Co-Extrusion 1-6 Layers

Leshan SAMP has a patented „Excentric Gear Drive“ which is self locking, reducing energy consumption and with a quick response.
Samp Full Electric Blow Molding Machine
- Electronic Clamping Frame Adopts the Eccentric Gear Structure with Lower Energy Consumption and Quicker Response.
- Linear Rail Electronic Blowing Pin Greatly Increases the Accuracy.
- Servo Electronic Head Lifting with High Accuracy and Smooth Performance.
- Optimized Die Head Flow Path for Fast Color Changing.
- Electronic Carriage adopts Rack and Gear Structure to Ensure the Accuracy, Lower Energy Consumption and Quicker Response.
Production example | ||||
Bottle | No. Of Heads | Youtube Link | ||
12 Liter jerry can with insert | 1 | https://youtu.be/cd1josgmg9k | ||
Yoghurt Bottle | 8 | https://youtu.be/yyYXTz1MqBQ | ||
20 Liter | 1 | https://youtu.be/CSzzGocNY90 | ||
desinfection bottle | 2 | https://youtu.be/Yo5kcXzEKNw | ||
1 Liter Coex bottle 4 Layer | 4 | https://youtu.be/bgyp0_LaRyE |
Samp Series Full Electric | ||||
Model | 200 | 250 | 400 | |
Mould Width a | mm | 730 | 730 | 880 |
Mould Height b | mm | 330 | 470 | 680 |
Mold Thickness c | mm | 125 | 125 | 250 |
Daylight Of Closed Clamping d_min | mm | 250 | 250 | 500 |
Daylight Of Open Clamping d_max | mm | 460 | 510 | 950 |
Effective Dimension Of Mold Plate | mm W×H | 600X345 | 692X490 | 600X700 |
Carriage Stroke | (mm) | 750 | 750 | 900 |
Clamping Force | kN | >=98 | 240 | 280 |
Max. die size of head (Berlin series) | centre-distance | No. of cavities | ||
40mm; 1-2 layer | 80 | 8 | 8 | 10 |
60mm; 1-2 layer | 100 | 6 | 6 | 8 |
70mm; 1-2 layer | 125 | - | 5 | 6 |
105mm; 1-2 layer | 170 | - | 3 | 4 |
120mm; 1-2 layer | 190 | - | 3 | 4 |
160mm; 1-2 layer | 250 | - | 2 | 3 |
200mm;1-2 layer | - | - | 1 | 1 |

Extrusion Heads of the FOSHAN series are available for a lower budget on request!
Other Extrusion heads with more layers can have a bigger centre distance.
For example: 3-layer-120mm has minimum 240mm centre distance
4/5-layer-60mm has minimum 125mm centre distance